General Information of Thuraiyur
Thuraiyur, is a second grade Municipal Town in Tamil nadu, is located 43 Kms North-West of Trichirappalli and 100 Kilometers South-East of Salem. Perambalur, Attur, Namakkal, Musiri are located within 40 Kms radius. The town is well connected by major district roads with the surrounding area.
Literacy Rate
Thuraiyur town has recorded with a literacy rate of 73% of the total population and majority of them are in agricultural activities. The secondary sector is the weaving of sari. About 39% of peoples are living in below poverty line as per the 2003-04 survey conducted.
Town Profile
Thuraiyur town is a taluk head quarters of Thuraiyur Taluk. It is famous for agricultural products and handlooms. The municipal limit is about 14.55 sq. kms.
No. of Ward | 24 |
Length of Streets (Km) | 44.022 km |
Length of Water mains (Km) | 26 Km |
Length of Sewer (Km) | -- |
Length of Open Drains (Km) | 28 Km |
No. of Public Fountains | 175 |
No. of Assessed Houses | 8598 |
No. of Water Supply Service Connections | 2010 |
No. of Metered Service Connection | - |
No. of O.H.T | 3 |
No. of Staff for Water Supply works | 5 |
No. of Vehicles for Garbage Collection | 5 |
No. of Mechanized Vehicles | - |
No. of Sanitary Staff | 86 |
No. of Dustbins | 60 |
No. of Area of Dumping/Compost yard | 2 |
No. of Street Lights | 1215 |
No. of Parks | 1 |
No. of Schools | 6 |
No. of Maternity Centers | 1 |
No. of Other Hospitals/Dispensaries | 1 |
No. of Noon Meal Centers | 1 |
Total No. of Staff (Sanctioned Post) | 152 |
|
Educational Institutions
School Name |
ZAMINDAR Hr. Sec. School |
Sengunthar Hr. Sec. School |
Sowdambiga Matriculation School |
Vimala Matriculation School |
S.P.G. Middle School |
Municipal High School |
ZAMINDAR Middle School |
Govt. Girls Hr. Sec. School |
ADW Hr. Sec. School |
ADW Elementary School |
|
Orphanages / Hostels at Thuraiyur City
Sl. No | Orphanages/old age home, hostels | Address |
1 | Udaya – Working Women’s Hostel | Pirivu Road, Thuraiyur. |
2 | Physically Handicapped Orphanage | Kuttakarai, Thuraiyur |
Marriage Halls in Thuraiyur City
Sl. No | Marraiage Halls | Telephone Nos. (STD Code:04327) |
1 | Vasavi Mahal | 243915 |
2 | VSV | 222728 |
3 | VVR | 222596 |
4 | Balavalli | 222664 |
5 | Divayapriya | 243533 |
6 | Parkaavan | 245600 |
7 | Valli | 222725 |
8 | MSK | 222460 |
9 | Gowri | 245003 |
10 | Lakshmi | 223281 |
11 | Vasavi Mini Hall | 255328 |
12 | Vishnu Mahal | - |
13 | Sowbakiya | 244550 |
14 | Rasi Mahal | 255959 |
15 | ON Mahal A/c | - |
16 | Prasanna Mahal | |
Hospitals in Thuraiyur City
Hospital | Address | City |
DHIVYAPRIYA POLY CLINIC | SANTHI VEERAPPAN KOIL ST, | THURAIYUR |
MAHALAKSHMI CLINIC | BIG BAZZAR STREET, | THURAIYUR |
KUMARAN CLINIC | TRICHY ROAD | THURAIYUR |
SANKARAN CLINIC | KEELA KADAI VEETHI | THURAIYUR |
MUNICIPAL MATERNITY CENTER | HOSPITAL ROAD, | THURAIYUR |
ANNAI HOSPITAL | TRICHY ROAD, | THURAIYUR |
GOVERNMENT HOSPITAL | PERAMBALUR ROAD. | THURAIYUR |
MARUTHU HOSPITAL | OPP. MUNICIPAL OFFICE, | THURAIYUR |
B. R. HOSPITAL | CO-OPERATIVE NAGAR, | THURAIYUR |
NIRMAL NURSING HOME | CO-OPERATIVE NAGAR | THURAIYUR |
SRINIVASAN POLY CLINIC | ATHUR ROAD | THURAIYUR |
N. R, HOSPITAL | HOSPITAL ROAD | THURAIYUR |
NATIONAL CLINIC | SOUTH CAR STREET | THURAIYUR |
AMRUDHA CLINIC | THURAIYUR | TRICHY DISTRICT |
ARAVIND CLINIC | CO-OPRATIVE NAGAR | THURAIYUR |
HEMAMALINI NURSHING HOME | OPP. MUNICIPAL OFFICE | THURAIYUR |
BALAJI HOSPITAL | TRICHY ROAD | THURAIYUR |
SRI KRISHNAVENI CLINIC | 118 TRICHY MAIN ROAD, | THURAIYUR |
SRI SAKTHI NURSING HOME | CO-OPERATUVE NAGAR | THURAIYUR |
GOVT. HOSPITAL | PERAMBALUR ROAD | THURAIYUR |
AMBULANCE |
Sl.No | HOSPITAL NAME | PHONE |
1 | MARUDHU HOSPITAL | 222660 |
2 | B.R.HOSPITAL | 222668 |
3 | BALAJI HOSPITAL | 223511 |
4 | ANNAI HOSPITAL | 222719 |
5 | GOVT HOSPITAL | 222308 |
MEDICAL LAB | | |
Sl.NO | HOSPITAL NAME | PHONE |
1 | GOVT HOSPITAL | 222308 |
2 | ANNAI HOSPITAL | 222719 |
3 | B.R. HOSPITAL | 222668 |
4 | BALAJI HOSPITAL | 223511 |
PHARMACY |
SLNO | HOSPITAL NAME | PHONE |
1 | MARUDHU HOSPITAL | 222660 |
2 | B.R.HOSPITAL | 222668 |
3 | BALAJI HOSPITAL | 223511 |
4 | ANNAI HOSPITAL | 222719 |
5 | HEMA MALINI CLINIC | 223452 |
6 | KRISHNAVENI CLINIC | |
|
Theaters , Parks THEATERS
Sl. No | Theatre Name | Phone Nos. |
1 | Ajanatha Theatre | 222339 / 222340 |
2 | Bharathi Theater | 222733 |
3 | Lakshmi Theate | 222829 |
Hotels
Sl. No | Hotels |
1 | Hotel Achatya, Bus Stand, Thuraiyur |
2 | Hotel Udhya, Hosptial Road, Thuraiyur |
3 | Hotel Joy, Trichy Road, Near Bus Stand, Thuraiyur |
4 | Hotel Padma, Trichy Road, Thuraiyur |
5 | Hotel Sakthi Vilas, Trichy Road, Thuraiyur |
6 | Hotel New Padma, Palakarai, Thuraiyur |
7 | Hotel Bima, Non-Vegetarian, Bus Stand, Thuraiyur |
8 | Hotel Venkatesh, Non-Vegetarian, Bus Stand,Thuraiyur |
9 | Hotel Dhanlakshmi, Bus Stand, Thuraiyur |
PARK
Park Name |
Municipal Park at Co-op. Nagar, Trichy Road, Near Bus Stand is available with Childrens Play materials with Flower Plants and Korien grass.
Population
YEAR 2001 | Total | Male | Female |
Total Population | 31005 | 15507 | 15497 |
0-6 Population | 3102 | 1522 | 1594 |
Literates | 22735 | 12365 | 10370 |
Main Workers | 10015 | 8230 | 1785 |
Marginal Workers | 941 | 455 | 486 |
Non-Workers | 20042 | 6825 | 13217 |
Cultivators | 219 | 197 | 22 |
Agri. Laborers | 1498 | 730 | 768 |
Household Industries | 571 | 345 | 266 |
Other Workers | 8668 | 7412 | 1256 |
YEAR | POPULATION |
1901 | 12870 |
1911 | 13249 |
1921 | 13546 |
1931 | 13801 |
1941 | 15713 |
1951 | 14488 |
1961 | 15939 |
1971 | 21134 |
1981 | 23592 |
1991 | 27640 |
2001 | 31005 |
|
|
No comments:
Post a Comment